
-
- Height:
- 5-4
-
- Year:
- Sr.
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- MF
-
- Major:
- Choral Music Education
-
- Previous School:
- Socastee HS
-
- gp
- 14
-
- p
- 14
-
- g
- 14
-
- a
- 0
Bio
2021-22: Played in 14 games, making 12 starts for the Cobras...Scored 14 goals, won 53 draw controls, picked up 20 ground balls, and caused 10 turnovers.
2020-21: Appeared in nine games while making nine starts for the Cobras...Notched three goals on the season...Led the team in groundballs with 21...Led the team in caused turnovers with nine...Second on the team in draw controls with 28.
2019-20: Appeared in five games while making five starts before season was shortened due to COVID-19...Tied for second on the team in draw controls with 12...Recorded three goals and caused five turnovers on the seaosn...Had a game high five draw controls in the win over N.C. Wesleayn (Mar. 1).
2018-19: Played in 13 games while making two starts as a freshman...Totaled three goals for three points, scoring twice on free position attempts...Also picked up 11 ground balls, caused six turnovers and won 17 draw controls.
High School: Attended Socastee High School where she played basketball and lacrosse for the Braves...Leading lacrosse scorer during junior and senior season...Served as captain of both lacrosse and JV Basketball teams...Recipient of the Brave Award for both sports...Played for the Dune Warriors club team from third grade to high school...Named to the Honor Roll and recognized for Perfect Attendance.
Personal: Daughter of Jonathan and Kimberly Thomas...Kimberly Thomas ran cross country and track and field at Winthrop University...Brother Elijah ran cross country and track and field at Coastal Carolina University.
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 14 | 9 |
Points | 14 | 8 |
Goals | 14 | 8 |
Assists | 0 | 0 |
Shots | 31 | 16 |
Shooting percentage | 45.2 | 50.0 |
Shots on goal | 21 | 12 |
Shots on goal percentage | 67.7 | 75.0 |
Free position goals-shots | 3-10 | 1-5 |
Ground balls | 20 | 16 |
Draw controls | 53 | 38 |
Turnovers | 13 | 7 |
Caused turnovers | 10 | 6 |
Fouls | 5 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Lander | L, 20-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Feb 11 | Montevallo | L, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Feb 15 | at Barton | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 18 | St. Andrews | W, 11-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
Feb 22 | Emmanuel (Ga.) | L, 13-12 | 3 | 0 | 3 | 2-4 | 8 | 37.5 | 5 | 62.5 |
Mar 5 | at Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Mar 12 | Wingate | L, 21-7 | - | - | - | - | - | - | - | - |
Mar 16 | at Newberry | L, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Mar 25 | Lincoln Memorial | L, 18-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Mar 30 | #1 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 2 | at Mars Hill | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | at Tusculum | L, 21-7 | 1 | 0 | 1 | 0-3 | 4 | 25.0 | 3 | 75.0 |
Apr 13 | Catawba | L, 17-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
Apr 16 | at #23 Limestone | L, 23-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Apr 23 | UVa-Wise | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Lander | L, 20-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | Montevallo | L, 11-9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Feb 15 | at Barton | L, 16-6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 18 | St. Andrews | W, 11-8 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Feb 22 | Emmanuel (Ga.) | L, 13-12 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 5 | at Lenoir-Rhyne | L, 19-8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 12 | Wingate | L, 21-7 | - | - | - | - | - | - | - | - |
Mar 16 | at Newberry | L, 16-8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 25 | Lincoln Memorial | L, 18-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 30 | #1 Queens (N.C.) | L, 27-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2 | at Mars Hill | L, 16-9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | at Tusculum | L, 21-7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13 | Catawba | L, 17-9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 16 | at #23 Limestone | L, 23-9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 23 | UVa-Wise | L, 15-7 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Career Stats: Offense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 14 | 12 | 14 | 0 | 14 | 3-10 | 31 | 45.2 | 21 | 67.7 |
Conference | 9 | 7 | 8 | 0 | 8 | 1-5 | 16 | 50.0 | 12 | 75.0 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 7 | 7 | 8 | 0 | 8 | 3-6 | 20 | 40.0 | 13 | 65.0 |
Away | 7 | 5 | 6 | 0 | 6 | 0-4 | 11 | 54.5 | 8 | 72.7 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 1 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
Losses | 13 | 11 | 14 | 0 | 14 | 3-9 | 28 | 50.0 | 20 | 71.4 |
Month | ||||||||||
February | 5 | 5 | 6 | 0 | 6 | 2-5 | 15 | 40.0 | 9 | 60.0 |
March | 4 | 2 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 3 | 60.0 |
April | 5 | 5 | 5 | 0 | 5 | 1-4 | 11 | 45.5 | 9 | 81.8 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 14 | 12 | 20 | 53 | 13 | 10 | 5 | 0 | 0 | 0 |
Conference | 9 | 7 | 16 | 38 | 7 | 6 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | 7 | 7 | 11 | 25 | 6 | 9 | 5 | 0 | 0 | 0 |
Away | 7 | 5 | 9 | 28 | 7 | 1 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Losses | 13 | 11 | 19 | 48 | 11 | 8 | 4 | 0 | 0 | 0 |
Month | ||||||||||
February | 5 | 5 | 4 | 15 | 6 | 4 | 5 | 0 | 0 | 0 |
March | 4 | 2 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
April | 5 | 5 | 12 | 30 | 3 | 5 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
News mentions
Women's Lacrosse Honors Senior Class, Falls to Cavaliers
HARTSVILLE, S.C. - The Coker University women’s lacrosse team celebrated the careers of seven members of their graduating class, but came up...
April 23, 2022
Women's Lacrosse Defeated by No. 23 Saints
GAFFNEY, S.C. - The Coker women’s lacrosse team fell to No. 23 Limestone University on Saturday (Apr 16) by a scoreline of 23-9.
April 16, 2022
Women's Lacrosse Drops Battle to Catawba
HARTSVILLE, S.C. - The Coker women’s lacrosse team battled all afternoon but came up short in their South Atlantic Conference match against...
April 13, 2022
Cobras Drop Road Contest to Tusculum
GREENEVILLE, TN - The Coker women’s lacrosse team dropped its South Atlantic Conference match to the Pioneers of Tusculum University on...
April 9, 2022
Women's Lacrosse Falls to Lincoln Memorial
HARTSVILLE, S.C. - The Coker women’s lacrosse team dropped their South Atlantic Conference game against Lincoln Memorial on Friday (Mar. 25)...
March 25, 2022
Cobras Come Up Short at Newberry
NEWBERRY, S.C. - The Coker women’s lacrosse team came up short in their Wednesday (Mar. 16) afternoon game against South Atlantic Conference...
March 16, 2022
Cobras Drop Tough Decision to Emmanuel (Ga.)
HARTSVILLE, S.C. - The Coker University women’s lacrosse team dropped a tough decision to Emmanuel College (Ga.) by a score of 13-12 on...
February 22, 2022

Women's Lacrosse Drops Close Decision to Montevallo
HARTSVILLE, S.C. - The Coker University women’s lacrosse team dropped a close battle to the University of Montevallo on Friday (Feb. 11)...
February 11, 2022

Cobras Women's Lacrosse Drops Season Opener to Lander
GREENWOOD, S.C. - The Coker University women’s lacrosse team fell in their 2022 season opener to Lander University Saturday (Feb. 5) by a...
February 5, 2022