North Greenville at Coker
@ Hartsville, SC (TimberlakeLawton Gym)
9/29/2012 at 2:00pm

Final 1 2 3 4 Score
North Greenville (8-10, 2-4) 17 25 25 25 3
Coker (4-13, 4-3) 25 13 21 22 1

North Greenville

Set K E TA PCT
1 7 9 25 -.080
2 10 1 21 .429
3 14 4 33 .303
4 13 5 35 .229

Coker

Set K E TA PCT
1 8 6 23 .087
2 7 7 26 .000
3 12 6 33 .182
4 14 6 37 .216

North Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Codiann Amis 3 0 0 0 .000 0 0 1 2 8 0 0 0 0 0.0
2 Yomi Adeyeye 4 4 4 19 .000 0 0 0 0 3 0 0 0 1 4.0
3 Megan Evans * 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
4 Kendra Meek * 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
5 Savanna Smith 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Abigail Frame * 4 1 0 1 1.000 40 1 0 0 9 0 0 0 2 2.0
10 Madison Allen 4 0 0 0 .000 0 1 2 2 4 0 0 0 0 1.0
12 Taylor Dupes * 4 3 4 11 -.091 0 0 1 3 5 0 1 1 0 3.5
13 Samantha Del Toro * 4 12 7 22 .227 1 2 1 0 3 0 0 0 0 14.0
15 Rebekah Mayes * 4 17 3 46 .304 0 4 0 0 6 0 1 0 0 21.5
16 Lauren Seeley 3 6 0 12 .500 1 0 0 0 2 0 0 0 0 6.0
17 Megan Steading 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 19 114 .219 42 8 6 11 46 1 2 2 3 54.0

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Loren Hill * 4 13 5 31 .258 2 1 0 1 11 0 0 0 0 14.0
2 Samantha Celek * 4 1 0 3 .333 34 1 0 0 2 0 0 1 0 2.0
4 Amy Herbert 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
5 Brittany Bass 4 0 0 1 .000 0 4 1 1 17 0 0 0 1 4.0
7 Kelly Stine * 3 5 6 17 -.059 0 0 0 0 1 0 2 0 0 6.0
9 Taylor Willis * 4 10 9 25 .040 1 1 5 0 0 1 0 0 1 12.0
11 Hannah Cabaniss 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
15 Mindy Morris 4 0 0 1 .000 1 2 1 3 11 0 0 0 1 2.0
16 Catie Truzzolino * 4 8 5 28 .107 1 0 0 1 3 0 0 1 0 8.0
18 Hannah Vadakin * 4 4 0 13 .308 0 2 0 0 0 0 2 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 25 119 .134 39 11 7 8 48 2 4 2 3 56.0
Other Information
Arena: TimberlakeLawton Gym
Attendance: 105
Time: 1:38
1st Referee: Richard Holstead
2nd Referee: John Darr
3rd Referee: Capps/Jampole
Scorer: Christian Stryker
* = Starter