2017-18: Appeared and started in four matches during the 2017-18 season… Attempted two shots, including one on goal...Appeared in the Cobras 2-0 victory over Shaw on September 9th.
2016-17: Played in 13 matches this season, starting in 11 of them ... Recorded three shots, two of which were on goal ... Anchored a defense that allowed 2.18 goals per game on average.
2015-16: In his first season with the Navy and Gold, Griggs appeared in 10 games, starting in nine of them ... Took six shots on the season.
Previous School: Transferred to Coker from Olivet College where he appeared in 19 matches as a freshman.
High School: Two-time Player of the Year selection at Chichester High School.
Personal: Son of Maria Griggs ... He has a twin brother that plays soccer at Olivet College.
Date | Opponent | Result |
---|---|---|
Oct 8 | at Tusculum | W, 3-1 |
Oct 14 | Lincoln Memorial | T, 0-0 |
Oct 18 | at Lenoir-Rhyne | L, 4-0 |
Oct 21 | at Queens (N.C.) | W, 2-1 |
Oct 25 | Barton | W, 5-0 |
Oct 28 | Carson-Newman | W, 1-0 |
  | Overall | Conference |
---|---|---|
Games | 4 | 1 |
Games started | 4 | 1 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 2 | 0 |
Shot Pct | .000 | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | Shaw | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | Newberry | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
Sep 23 | Catawba | L, 2-1 | - | - | - | - | - |
Sep 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
Oct 4 | Wingate | L, 1-0 | - | - | - | - | - |
Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
Oct 25 | Barton | W, 5-0 | - | - | - | - | - |
Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 9 | Shaw | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
Sep 13 | Newberry | L, 4-3 | 1 | 0 | - | 0 | - |
Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 20 | at Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
Sep 23 | Catawba | L, 2-1 | - | - | - | - | - |
Sep 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
Oct 4 | Wingate | L, 1-0 | - | - | - | - | - |
Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
Oct 25 | Barton | W, 5-0 | - | - | - | - | - |
Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | Newberry | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
Sep 23 | Catawba | L, 2-1 | - | - | - | - | - |
Sep 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
Oct 4 | Wingate | L, 1-0 | - | - | - | - | - |
Oct 8 | at Tusculum | W, 3-1 | - | - | - | - | - |
Oct 14 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
Oct 25 | Barton | W, 5-0 | - | - | - | - | - |
Oct 28 | Carson-Newman | W, 1-0 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 4 | 0 | 0 | 0 |
Conference | 1 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 3 | 3 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 1 | 1 | 0 | 0 | 0 |
Losses | 3 | 3 | 0 | 0 | 0 |
Month | |||||
September | 4 | 4 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 2 | .000 | 1 | .500 |
Conference | 1 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 2 | .000 | 1 | .500 |
Away | 1 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 2 | .000 | 1 | .500 |
Losses | 3 | 0 | - | 0 | - |
Month | |||||
September | 4 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 2 | 0 | 0-0 | 0 |
Conference | 1 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 3 | 1 | 0 | 0-0 | 0 |
Away | 1 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 2 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 2 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 4 | .00 | .00 | .00 |
Conference | 1 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 3 | .00 | .00 | .00 |
Away | 1 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1 | .00 | .00 | .00 |
Losses | 3 | 3 | .00 | .00 | .00 |
Month | |||||
September | 4 | 4 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | .50 | .000 | .25 | .500 |
Conference | 1 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | .67 | .000 | .33 | .500 |
Away | 1 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 2.00 | .000 | 1.00 | .500 |
Losses | 3 | .00 | - | .00 | - |
Month | |||||
September | 4 | .50 | .000 | .25 | .500 |
Splits Stats: Game Shooting
HARTSVILLE, S.C. – The Coker College men’s soccer team celebrated Senior Day with a 1-0 victory over the visiting Carson-Newman Eagles...
October 28, 2017
The Coker College men’s soccer team will host the visiting Carson-Newman University Eagles tomorrow (Oct. 28) afternoon on Senior Day....
October 27, 2017
A pair of goals from Robbie Jenkinson propelled the Coker men’s soccer team to a 2-0 victory over the visiting Shaw University Bears in...
September 9, 2017
The Coker College men’s soccer team, under the direction of fourth-year head coach Chris Williams, is set to begin its 2017 campaign on...
August 28, 2017