Tamara Macias
Singles Wins
7
Singles Losses
2
Singles Ties
2
Doubles Wins
5
Doubles Losses
2
Doubles Ties
4
Player Stats
Overall | Conference | |
---|---|---|
Singles Wins | 7 | 3 |
Singles Losses | 2 | 1 |
Singles Ties | 2 | 2 |
Singles Sets Wins | 17 | 9 |
Singles Sets Losses | 8 | 5 |
Singles Games Wins | 116 | 61 |
Singles Games Losses | 74 | 48 |
Doubles Wins | 5 | 1 |
Doubles Losses | 2 | 1 |
Doubles Ties | 4 | 4 |
Doubles Sets Wins | 7 | 2 |
Doubles Sets Losses | 4 | 3 |
Doubles Games Wins | 59 | 26 |
Doubles Games Losses | 142 | 120 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | at Cayce Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | Coker Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 | Coker Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Lander | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 9 | 0 | 1 | 1 | 6 |
Feb 8 | at North Greenville | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 2 |
Feb 15 | at Francis Marion | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 2 | 0 | 14 | 11 |
Feb 21 # | at USC Sumter | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
Feb 26 | at Anderson (S.C.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 0 | 1 | 3 | 5 |
Mar 1 | at Mount Olive | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
Mar 6 | #39 Wingate | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 3 | 3 |
Mar 8 | Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Limestone | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Virginia-Wise | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 7 |
Mar 15 | at Tusculum | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
Mar 18 | #48 Augusta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Emory & Henry | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 5 | 2 |
Mar 22 | at Carson-Newman | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 16 | 0 | 1 | 4 | 99 |
Mar 25 | Lenoir-Rhyne | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at #11 Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | #43 Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Col. of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 7 | 2 | 2 | 5 | 2 | 4 | 17 | 8 | 116 | 74 | 7 | 4 | 59 | 142 |
Total | 11 | 7 | 2 | 2 | 5 | 2 | 4 | 17 | 8 | 116 | 74 | 7 | 4 | 59 | 142 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 7 | 2 | 2 | 5 | 2 | 4 | 17 | 8 | 116 | 74 | 7 | 4 | 59 | 142 |
Conference | 6 | 3 | 1 | 2 | 1 | 1 | 4 | 9 | 5 | 61 | 48 | 2 | 3 | 26 | 120 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 24 | 19 | 0 | 1 | 4 | 9 |
Away | 9 | 6 | 2 | 1 | 5 | 1 | 3 | 13 | 6 | 92 | 55 | 7 | 3 | 55 | 133 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
February | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 8 | 3 | 55 | 31 | 4 | 2 | 30 | 26 |
March | 6 | 3 | 1 | 2 | 2 | 1 | 3 | 9 | 5 | 61 | 43 | 3 | 2 | 29 | 116 |