Caroline Myers
Singles Wins
6
Singles Losses
1
Singles Ties
4
Doubles Wins
7
Doubles Losses
5
Doubles Ties
0
Player Stats
Overall | Conference | |
---|---|---|
Singles Wins | 6 | 1 |
Singles Losses | 1 | 1 |
Singles Ties | 4 | 4 |
Singles Sets Wins | 15 | 8 |
Singles Sets Losses | 7 | 6 |
Singles Games Wins | 105 | 58 |
Singles Games Losses | 174 | 148 |
Doubles Wins | 7 | 5 |
Doubles Losses | 5 | 2 |
Doubles Ties | 0 | 0 |
Doubles Sets Wins | 7 | 5 |
Doubles Sets Losses | 5 | 2 |
Doubles Games Wins | 54 | 34 |
Doubles Games Losses | 44 | 22 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | at Cayce Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | at ITA Southeast Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | Coker Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 | Coker Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Lander | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 7 | 0 | 1 | 2 | 6 |
Feb 8 | at North Greenville | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
Feb 15 | at Francis Marion | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 3 | 6 |
Feb 21 # | at USC Sumter | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Feb 26 | at Anderson (S.C.) | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 9 | 1 | 0 | 6 | 2 |
Mar 1 | at Mount Olive | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | 1 | 0 | 6 | 4 |
Mar 6 | #39 Wingate | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 15 | 9 | 0 | 1 | 1 | 6 |
Mar 8 | Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Limestone | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Virginia-Wise | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 10 | 0 | 1 | 3 | 6 |
Mar 15 | at Tusculum | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
Mar 18 | #48 Augusta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Emory & Henry | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
Mar 22 | at Carson-Newman | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 6 | 3 |
Mar 25 | Lenoir-Rhyne | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at #6 Catawba | L, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 103 | 1 | 0 | 6 | 4 |
Apr 5 | Mars Hill | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | #38 Newberry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Col. of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 12 | 6 | 1 | 4 | 7 | 5 | 0 | 15 | 7 | 105 | 174 | 7 | 5 | 54 | 44 |
Total | 12 | 6 | 1 | 4 | 7 | 5 | 0 | 15 | 7 | 105 | 174 | 7 | 5 | 54 | 44 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 1 | 4 | 7 | 5 | 0 | 15 | 7 | 105 | 174 | 7 | 5 | 54 | 44 |
Conference | 7 | 1 | 1 | 4 | 5 | 2 | 0 | 8 | 6 | 58 | 148 | 5 | 2 | 34 | 22 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 28 | 16 | 0 | 2 | 3 | 12 |
Away | 10 | 5 | 1 | 3 | 7 | 3 | 0 | 10 | 7 | 77 | 158 | 7 | 3 | 51 | 32 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
February | 5 | 4 | 0 | 1 | 2 | 3 | 0 | 7 | 1 | 48 | 27 | 2 | 3 | 20 | 20 |
March | 6 | 2 | 1 | 2 | 4 | 2 | 0 | 7 | 4 | 47 | 44 | 4 | 2 | 28 | 20 |
April | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 103 | 1 | 0 | 6 | 4 |