Coker College Cobras Basketball - Season Box Score
Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Thomas | 26/24 | 29/92 | 31.5 | 1/12 | 8.33 | 37/49 | 75.5 | 96 | 3.69 | 0.83 | 13 | 33 | 46 | 1.77 | 33 | 65 | 97 | 1 | 30 | 0 | 744 | |
Agne Stanciauskaite | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
Madison Bycroft | 19/12 | 36/103 | 35.0 | 7/21 | 33.3 | 12/20 | 60.0 | 91 | 4.79 | 0.81 | 17 | 31 | 48 | 2.53 | 35 | 56 | 60 | 2 | 38 | 0 | 433 | |
Jessica Hayes | 26/14 | 47/126 | 37.3 | 14/52 | 26.9 | 17/32 | 53.1 | 125 | 4.81 | 0.88 | 28 | 48 | 76 | 2.92 | 68 | 64 | 58 | 4 | 33 | 0 | 570 | |
Henna Koponen | 25/19 | 148/280 | 52.9 | 0/3 | 0.00 | 60/86 | 69.8 | 356 | 14.2 | 1.10 | 36 | 72 | 108 | 4.32 | 63 | 35 | 59 | 1 | 13 | 0 | 692 | |
Rebecca Kolbeck | 26/5 | 72/157 | 45.9 | 8/24 | 33.3 | 31/56 | 55.4 | 183 | 7.04 | 0.99 | 40 | 37 | 77 | 2.96 | 51 | 16 | 51 | 2 | 19 | 0 | 417 | |
Joanna Tyndall | 23/2 | 5/22 | 22.7 | 0/8 | 0.00 | 18/28 | 64.3 | 28 | 1.22 | 0.78 | 4 | 9 | 13 | 0.57 | 17 | 12 | 32 | 2 | 8 | 0 | 220 | |
Maija Castren | 22/0 | 12/30 | 40.0 | 0/0 | 0.00 | 3/4 | 75.0 | 27 | 1.23 | 0.84 | 10 | 15 | 25 | 1.14 | 12 | 8 | 15 | 0 | 4 | 0 | 141 | |
Lotta Aaltonen | 26/22 | 106/277 | 38.3 | 46/133 | 34.6 | 24/38 | 63.2 | 282 | 10.8 | 0.95 | 25 | 104 | 129 | 4.96 | 69 | 57 | 49 | 15 | 28 | 0 | 811 | |
Heidi Rienstra | 3/0 | 0/5 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 0.33 | 0.17 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 13:03 | |
Carletta Taylor | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
Kiesha Beavers | 1/0 | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 2 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3:00 | |
Kenya McCarthan | 23/6 | 54/122 | 44.3 | 5/20 | 25.0 | 53/71 | 74.6 | 166 | 7.22 | 1.06 | 23 | 28 | 51 | 2.22 | 38 | 25 | 35 | 3 | 19 | 0 | 359 | |
Temeca Spain | 26/26 | 155/318 | 48.7 | 0/0 | 0.00 | 91/146 | 62.3 | 401 | 15.4 | 1.03 | 68 | 128 | 196 | 7.54 | 61 | 29 | 43 | 27 | 21 | 0 | 809 | |
Team | 49 | 52 | 101 | 16 | ||||||||||||||||||
Totals | 26 | 664/1536 | 43.2 | 81/274 | 29.6 | 347/532 | 65.2 | 1756 | 67.5 | 0.97 | 314 | 559 | 873 | 33.6 | 450 | 368 | 516 | 57 | 213 | 0 | ||
G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
Opponents | 26 | 746/1639 | 45.5 | 114/322 | 35.4 | 381/571 | 66.7 | 1987 | 76.4 | 1.03 | 403 | 621 | 1024 | 39.4 | 459 | 365 | 485 | 65 | 315 | 0 |
|
|
Coker College Cobras Basketball - Season Box Score
Home | Away | Neutral | Total | |||||
---|---|---|---|---|---|---|---|---|
Record | Pct | Record | Pct | Record | Pct | Record | Pct | |
Conference | 5-5 | 0.500 | 0-9 | 0.000 | 0-0 | 0.000 | 5-14 | 0.263 |
Non-Conference | 1-2 | 0.333 | 0-4 | 0.000 | 0-0 | 0.000 | 1-6 | 0.143 |
Playoff | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 |
Overall | 6-7 | 0.462 | 0-13 | 0.000 | 0-0 | 0.000 | 6-20 | 0.231 |
Site Performance | Averages | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
Home | 13 | 305/646 | 47.2 | 39/138 | 28.3 | 202/299 | 67.6 | 929 | 71.5 | 164 | 267 | 431 | 33.2 | 17.9 | 13.4 | 19.6 | 1.8 | 8.8 | 0.0 |
Away | 13 | 278/616 | 45.1 | 42/136 | 30.9 | 145/233 | 62.2 | 827 | 63.6 | 150 | 292 | 442 | 34.0 | 16.7 | 14.9 | 20.1 | 2.6 | 7.5 | 0.0 |
Neutral | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 26 | 583/1262 | 46.2 | 81/274 | 29.6 | 347/532 | 65.2 | 1756 | 67.5 | 314 | 559 | 873 | 33.6 | 17.3 | 14.2 | 19.8 | 2.2 | 8.2 | 0.0 |
Win/Loss Performance | Averages | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
Wins | 6 | 145/294 | 49.3 | 22/55 | 40.0 | 106/143 | 74.1 | 462 | 77.0 | 72 | 130 | 202 | 33.7 | 15.8 | 16.2 | 17.5 | 2.0 | 9.7 | 0.0 |
Losses | 20 | 438/968 | 45.2 | 59/219 | 26.9 | 241/389 | 62.0 | 1294 | 64.7 | 242 | 429 | 671 | 33.5 | 17.8 | 13.6 | 20.6 | 2.3 | 7.8 | 0.0 |
Total | 26 | 583/1262 | 46.2 | 81/274 | 29.6 | 347/532 | 65.2 | 1756 | 67.5 | 314 | 559 | 873 | 33.6 | 17.3 | 14.2 | 19.8 | 2.2 | 8.2 | 0.0 |