Limestone vs. Coker
3/9/2019 at Hartsville,S.C.
Limestone 1 (8-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Lindsey Mason cf 3 0 1 0 0 1 2 0 1
Vic Brewington ss 3 0 1 0 0 0 2 2 0
Audra Butler 1b 3 0 0 0 0 0 3 0 0
Madison Chappell 3b 3 0 1 0 0 0 0 0 1
Marli Hanks rf 3 1 1 1 0 0 0 0 0
Caroline Ruth p 3 0 1 0 0 1 0 0 0
   Brianna Dunn pr 0 0 0 0 0 0 0 0 0
Haley White dp 1 0 0 0 0 1 0 0 0
   Ruthie Jackson 3b 2 0 1 0 0 0 1 1 0
Macie Parker c 2 0 0 0 0 0 6 1 0
   Nicole Desimone rf 0 0 0 0 0 0 0 0 0
   Jordan Howe ph 1 0 0 0 0 0 0 0 1
Haylie Fittery 2b 2 0 0 0 0 0 3 1 0
Kat Tate lf 0 0 0 0 0 0 1 0 0
Totals 26 1 6 1 0 3 18 5 3
Coker 2 (17-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Anna Gluhosky 3b 2 0 0 0 1 2 0 4 1
Chloe Pelham cf 3 1 2 0 0 0 0 0 0
Allyson High dp 3 1 1 1 0 1 0 0 0
   Morgan Richardson pr 0 0 0 0 0 0 0 0 0
Lilli Otten rf 3 0 0 0 0 1 1 0 2
   Madison King lf 0 0 0 0 0 0 0 0 0
Maria Williamson 1b 3 0 0 0 0 0 13 0 0
Ashley Meckley ss 3 0 1 0 0 0 2 4 1
Brianna Strickland lf 3 0 1 0 0 0 1 0 0
Makayla Shore c 2 0 0 0 0 0 3 1 1
Mindy North 2b 2 0 0 0 0 1 1 4 0
Taylor Forehand p 0 0 0 0 0 0 0 2 0
   Isabelle Mullen p 0 0 0 0 0 0 0 0 0
   Jordyn Goodman p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 1 1 5 21 15 5
Score by Innings R H E
 
Limestone 0 0 0 0 1 0 0 1 6 2
Coker 2 0 0 0 0 0 X 2 5 1
Limestone: E - Marli Hanks; Ruthie Jackson. HR - Marli Hanks. RBI - Marli Hanks.
Coker: E - Lilli Otten. 2B - Allyson High. RBI - Allyson High. SB - Chloe Pelham. CS - Chloe Pelham.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caroline Ruth (L, 5-3) 6.0 5 2 1 1 5 0 0 0 0 0 24 25 8 4 91
Totals 6.0 5 2 1 1 5 0 0 0 0 0 24 25 8 4 91
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Forehand (W, 3-1) 6.0 4 1 1 0 3 1 0 0 0 0 22 22 2 12 65
Isabelle Mullen 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 9
Jordyn Goodman (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 7.0 6 1 1 0 3 1 0 0 0 0 26 26 3 13 77
Limestone: Batters Faced - Caroline Ruth 25.
Coker: Batters Faced - Taylor Forehand 22; Isabelle Mullen 3; Jordyn Goodman.

Start: 3:00 PM Duration: 1:57 Attendance: 138

Weather: