-
- Height:
- 6'3
-
- Weight:
- 180
-
- Year:
- Fr.
-
- Hometown:
- Wolverhampton, England
-
- Position:
- CM
-
- Previous School:
- Thomas Telford School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2023-24: Appeared in 16 games for the Cobras, starting in 10 of those... Recorded 6 shots (1 of which was on goal) with 1 goal... Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll
Previous to Coker: Tom Dixon is a talented athlete who has excelled in the field of soccer. He attended Thomas Telford School for his high school education, where he not only focused on his academics but also showcased his exceptional skills on the soccer field. During his time in high school, Tom Dixon achieved remarkable success in soccer, particularly in the ESFA National Cup. He was part of the team that won the prestigious cup five times, highlighting his immense talent and dedication to the sport. Aside from his high school achievements, Tom also actively participated in various clubs and organizations related to soccer. He was associated with Wolverhampton Wanderers FC, a well-known professional soccer club based in Wolverhampton, England. Being a part of such a reputable club allowed him to further develop his skills and gain valuable experience in the sport. Additionally, Tom Dixon was also involved with AFC Telford United, another notable soccer club. This involvement not only showcased his passion for the sport but also provided him with opportunities to compete at a higher level and enhance his abilities.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 16 | 11 |
Games started | 10 | 7 |
Goals | 1 | 1 |
Assists | 0 | 0 |
Points | 2 | 2 |
Shots | 6 | 6 |
Shot Pct | .167 | .167 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 12 | at Clemson | - | - | - | - | - | |
Aug 19 | North Greenville | - | - | - | - | - | |
Aug 26 | at Lander | - | - | - | - | - | |
Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
Sep 2 | at Barry | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | Chowan | T, 0-0 | - | - | - | - | - |
Sep 9 | Mars Hill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Converse | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
Sep 16 | at Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Carson-Newman | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Newberry | W, 4-1 | 1 | - | 1 | 0 | 2 |
Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 14 | at #19 Limestone | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 21 | Emory & Henry | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Francis Marion | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
Nov 1 | at #10 Wingate | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Nov 4 | at #15 Limestone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 12 | at Clemson | - | - | - | - | - | |
Aug 19 | North Greenville | - | - | - | - | - | |
Aug 26 | at Lander | - | - | - | - | - | |
Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 0 | - | 0 | - |
Sep 2 | at Barry | T, 3-3 | 1 | 0 | - | 0 | - |
Sep 6 | Chowan | T, 0-0 | - | - | - | - | - |
Sep 9 | Mars Hill | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Converse | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 16 | at Tusculum | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 23 | Carson-Newman | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 27 | Catawba | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 4 | Newberry | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 21 | Emory & Henry | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
Oct 25 | at Francis Marion | W, 1-0 | 1 | 0 | - | 0 | - |
Nov 1 | at #10 Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 4 | at #15 Limestone | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 12 | at Clemson | - | - | - | - | - | |
Aug 19 | North Greenville | - | - | - | - | - | |
Aug 26 | at Lander | - | - | - | - | - | |
Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | at Barry | T, 3-3 | 1 | 1 | 1 | 0-0 | 0 |
Sep 6 | Chowan | T, 0-0 | - | - | - | - | - |
Sep 9 | Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Carson-Newman | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Newberry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Emory & Henry | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Francis Marion | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at #10 Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | at #15 Limestone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 10 | 1 | 0 | 2 |
Conference | 11 | 7 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 5 | 1 | 0 | 2 |
Away | 10 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 8 | 5 | 1 | 0 | 2 |
Losses | 6 | 3 | 0 | 0 | 0 |
Month | |||||
August | 1 | 1 | 0 | 0 | 0 |
September | 7 | 6 | 0 | 0 | 0 |
October | 6 | 2 | 1 | 0 | 2 |
November | 2 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 6 | .167 | 1 | .167 |
Conference | 11 | 6 | .167 | 1 | .167 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 6 | .167 | 1 | .167 |
Away | 10 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | 4 | .250 | 1 | .250 |
Losses | 6 | 2 | .000 | 0 | .000 |
Month | |||||
August | 1 | 0 | - | 0 | - |
September | 7 | 2 | .000 | 0 | .000 |
October | 6 | 4 | .250 | 1 | .250 |
November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 2 | 1 | 0-0 | 0 |
Conference | 11 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 1 | 0 | 0-0 | 0 |
Away | 10 | 1 | 1 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 8 | 1 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 1 | 1 | 0-0 | 0 |
October | 6 | 1 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 10 | .06 | .00 | .13 |
Conference | 11 | 7 | .09 | .00 | .18 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 5 | .17 | .00 | .33 |
Away | 10 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | 5 | .13 | .00 | .25 |
Losses | 6 | 3 | .00 | .00 | .00 |
Month | |||||
August | 1 | 1 | .00 | .00 | .00 |
September | 7 | 6 | .00 | .00 | .00 |
October | 6 | 2 | .17 | .00 | .33 |
November | 2 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | .38 | .167 | .06 | .167 |
Conference | 11 | .55 | .167 | .09 | .167 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 1.00 | .167 | .17 | .167 |
Away | 10 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | .50 | .250 | .13 | .250 |
Losses | 6 | .33 | .000 | .00 | .000 |
Month | |||||
August | 1 | .00 | - | .00 | - |
September | 7 | .29 | .000 | .00 | .000 |
October | 6 | .67 | .250 | .17 | .250 |
November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
Duggan Goal Lifts Cobras Over Trojans
October 7, 2023
Coker Dominates Newberry in 4-1 Victory
Coker Dominates at home vs. Newberry in a 4-1 finish.
October 4, 2023
Men's Soccer Ties on the Road Against #3 Barry
A late goal by Duggan helped the Cobras tie it late in the game.
September 2, 2023