
2024-25 Field hockey Statistics Coker
Season
-
Games14
-
Goals13
-
Goals/g0.9
-
Shot %.107
-
Shots/g8.7
-
GAA4.26
-
Green cards10
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
10/8/2024 | Newberry | L, 5-0 |
10/10/2024 | at Limestone | L, 9-1 |
10/13/2024 | at Converse | L, 4-1 |
10/17/2024 | Belmont Abbey | L, 2-0 |
10/22/2024 | at Meredith | W, 5-0 |
10/24/2024 | Lander | W, 2-1 |
10/27/2024 | Converse | L, 4-1 |
10/29/2024 | at Wingate | L, 7-0 |
10/30/2024 | Lincoln Memorial | W, 3-2 |
11/2/2024 | at Belmont Abbey | L, 1-0 |
Team Statistics
Field Players
# | Name | Yr | Pos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kaiya Sabur | Sr. | F | 15 | 15 | .40 | .40 | 1.20 | 2.40 | .167 | 1.80 | .750 |
11 | Francesca Montanera | Fr. | M | 15 | 14 | .00 | .00 | .00 | .47 | .000 | .33 | .714 |
10 | Aleena Januchowksi | So. | M | 15 | 15 | .07 | .00 | .13 | 1.20 | .056 | .60 | .500 |
6 | Lizzy Hedgecock | Jr. | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Lydia Donahower | Sr. | F | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Amba Brown | Sr. | D | 15 | 14 | .00 | .07 | .07 | .80 | .000 | .40 | .500 |
2 | Camille Berger | Jr. | M | 15 | 14 | .07 | .07 | .20 | .47 | .143 | .40 | .857 |
59 | Emma Reininga | Sr. | GK | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sydney Call | Sr. | F | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
33 | Eve Sekscinski | So. | GK | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
13 | Kelcie Gannon | Fr. | D | 12 | 12 | .00 | .08 | .08 | 1.42 | .000 | .58 | .412 |
14 | Florine Tillemans | Fr. | F | 11 | 9 | .18 | .00 | .36 | 1.55 | .118 | 1.09 | .706 |
8 | Skylar Ponik | So. | F | 11 | 8 | .36 | .00 | .73 | .55 | .667 | .45 | .833 |
68 | Zahira Ferreyra | Fr. | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Kaitlyn Mulligan | Fr. | F | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
12 | Kaitlyn Retiro | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Olivia Schmidt | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Harper Davidson | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Field Players
# | Name | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kaiya Sabur | Sr. | F | 15 | 15 | 6 | 6 | 18 | 36 | .167 | 27 | .750 | 1 | 0 | 0-0 |
11 | Francesca Montanera | Fr. | M | 15 | 14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
10 | Aleena Januchowksi | So. | M | 15 | 15 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 |
6 | Lizzy Hedgecock | Jr. | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
9 | Lydia Donahower | Sr. | F | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Amba Brown | Sr. | D | 15 | 14 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 7 | 0-0 |
2 | Camille Berger | Jr. | M | 15 | 14 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 |
59 | Emma Reininga | Sr. | GK | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Sydney Call | Sr. | F | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 |
33 | Eve Sekscinski | So. | GK | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
13 | Kelcie Gannon | Fr. | D | 12 | 12 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 3 | 0-0 |
14 | Florine Tillemans | Fr. | F | 11 | 9 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 |
8 | Skylar Ponik | So. | F | 11 | 8 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 |
68 | Zahira Ferreyra | Fr. | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Kaitlyn Mulligan | Fr. | F | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Kaitlyn Retiro | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Olivia Schmidt | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Harper Davidson | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Goalkeepers
# | Name | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Eve Sekscinski | So. | GK | 12 | 7 | 439:09 | 35 | 4.78 | 55 | .611 | 0 | 7 | 0 | - |
59 | Emma Reininga | Sr. | GK | 13 | 7 | 391:58 | 29 | 4.44 | 50 | .633 | 0 | 3 | 0 | - |
68 | Zahira Ferreyra | Fr. | GK | 3 | 1 | 72:59 | 0 | 0.00 | 3 | 1.000 | 1 | 1 | 0 | 1 |
Field Players
# | Name | Yr | Pos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kaiya Sabur | Sr. | F | 14 | 14 | .21 | .36 | .79 | 1.86 | .115 | 1.36 | .731 |
11 | Francesca Montanera | Fr. | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
10 | Aleena Januchowksi | So. | M | 14 | 14 | .07 | .00 | .14 | .86 | .083 | .43 | .500 |
6 | Lizzy Hedgecock | Jr. | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Lydia Donahower | Sr. | F | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Amba Brown | Sr. | D | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .21 | 1.000 |
2 | Camille Berger | Jr. | M | 14 | 13 | .07 | .07 | .21 | .21 | .333 | .14 | .667 |
59 | Emma Reininga | Sr. | GK | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Eve Sekscinski | So. | GK | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
19 | Sydney Call | Sr. | F | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
13 | Kelcie Gannon | Fr. | D | 11 | 11 | .00 | .09 | .09 | 1.00 | .000 | .36 | .364 |
14 | Florine Tillemans | Fr. | F | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
8 | Skylar Ponik | So. | F | 10 | 7 | .40 | .00 | .80 | .50 | .800 | .40 | .800 |
68 | Zahira Ferreyra | Fr. | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Kaitlyn Mulligan | Fr. | F | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
12 | Kaitlyn Retiro | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Olivia Schmidt | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Harper Davidson | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Field Players
# | Name | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kaiya Sabur | Sr. | F | 14 | 14 | 3 | 5 | 11 | 26 | .115 | 19 | .731 | 0 | 0 | 0-0 |
11 | Francesca Montanera | Fr. | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
10 | Aleena Januchowksi | So. | M | 14 | 14 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 |
6 | Lizzy Hedgecock | Jr. | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
9 | Lydia Donahower | Sr. | F | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Amba Brown | Sr. | D | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 7 | 0-0 |
2 | Camille Berger | Jr. | M | 14 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
59 | Emma Reininga | Sr. | GK | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
33 | Eve Sekscinski | So. | GK | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
19 | Sydney Call | Sr. | F | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 |
13 | Kelcie Gannon | Fr. | D | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 3 | 0-0 |
14 | Florine Tillemans | Fr. | F | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 |
8 | Skylar Ponik | So. | F | 10 | 7 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 |
68 | Zahira Ferreyra | Fr. | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Kaitlyn Mulligan | Fr. | F | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Kaitlyn Retiro | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Olivia Schmidt | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Harper Davidson | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Goalkeepers
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Newberry | L, 7-0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
Sep 10 | Wingate | L, 4-1 | 1 | 6 | .167 | 7 | 0 | 5 | 1 | 0 | 0 |
Sep 14 | at #7 Mount Olive | L, 5-0 | 0 | 0 | - | 1 | 1 | 18 | 1 | 0 | 0 |
Sep 17 | Limestone | L, 8-0 | 0 | 1 | .000 | 4 | 3 | 4 | 0 | 0 | 0 |
Sep 24 | at Lander | L, 5-0 | 0 | 4 | .000 | 6 | 2 | 16 | 0 | 1 | 0 |
Oct 8 | Newberry | L, 5-0 | 0 | 5 | .000 | 6 | 0 | 12 | 0 | 0 | 0 |
Oct 10 | at Limestone | L, 9-1 | 1 | 5 | .200 | 3 | 0 | 4 | 0 | 0 | 0 |
Oct 13 | at Converse | L, 4-1 | 0 | 7 | .143 | 7 | 3 | 5 | 2 | 1 | 0 |
Oct 17 | Belmont Abbey | L, 2-0 | 0 | 7 | .000 | 4 | 2 | 5 | 0 | 0 | 0 |
Oct 22 | at Meredith | W, 5-0 | 1 | 53 | .094 | 7 | 0 | 3 | 1 | 0 | 0 |
Oct 24 | Lander | W, 2-1 | 2 | 5 | .400 | 4 | 1 | 8 | 3 | 0 | 0 |
Oct 27 | Converse | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 29 | at Wingate | L, 7-0 | 0 | 8 | .000 | 6 | 0 | 6 | 1 | 2 | 0 |
Oct 30 | Lincoln Memorial | W, 3-2 | 3 | 15 | .200 | 12 | 0 | 2 | 0 | 0 | 0 |
Nov 2 | at Belmont Abbey | L, 1-0 | 0 | 5 | .000 | 3 | 1 | 10 | 1 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 122 | 13 | 0.9 | 8 | 60 | 4.26 | .107 | 8.7 | 70 | 13 | 101 | .627 |
Conference | 13 | 69 | 8 | 0.6 | 7 | 60 | 4.59 | .116 | 5.3 | 63 | 13 | 98 | .620 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Home | 6 | 39 | 6 | 1.0 | 6 | 22 | 3.62 | .154 | 6.5 | 37 | 6 | 36 | .621 |
Away | 8 | 83 | 7 | 0.9 | 2 | 38 | 4.75 | .084 | 10.4 | 33 | 7 | 65 | .631 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Wins | 3 | 73 | 10 | 3.3 | 6 | 3 | 0.97 | .137 | 24.3 | 23 | 1 | 13 | .813 |
Losses | 11 | 49 | 3 | 0.3 | 2 | 57 | 5.18 | .061 | 4.5 | 47 | 12 | 88 | .607 |
September | 5 | 12 | 1 | 0.2 | 1 | 29 | 5.80 | .083 | 2.4 | 18 | 6 | 46 | .613 |
October | 8 | 105 | 12 | 1.5 | 7 | 30 | 3.71 | .114 | 13.1 | 49 | 6 | 45 | .600 |
November | 1 | 5 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 5.0 | 3 | 1 | 10 | .909 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Newberry | L, 7-0 | 100 |
Sep 10 | Wingate | L, 4-1 | 45 |
Sep 14 | at #7 Mount Olive | L, 5-0 | 52 |
Sep 17 | Limestone | L, 8-0 | 45 |
Sep 24 | at Lander | L, 5-0 | 45 |
Oct 8 | Newberry | L, 5-0 | 106 |
Oct 10 | at Limestone | L, 9-1 | 124 |
Oct 13 | at Converse | L, 4-1 | 135 |
Oct 17 | Belmont Abbey | L, 2-0 | 63 |
Oct 22 | at Meredith | W, 5-0 | 83 |
Oct 24 | Lander | W, 2-1 | 116 |
Oct 27 | Converse | 1-4 Loss | - |
Oct 29 | at Wingate | L, 7-0 | 57 |
Oct 30 | Lincoln Memorial | W, 3-2 | 150 |
Nov 2 | at Belmont Abbey | L, 1-0 | 112 |