2022-23: Appeared in 11 games for the Cobras...Recorded two shots.
2021-22: Appeared in four games for the Cobras, recording one shot on goal.
2020-21: Appeared in four games for the Cobras.
High School: Attended Governor Mifflin High School where she played field hockey for the Mustangs...Registered four goals and five assists for nine points as a senior...Also played club for the Schuylkill Valley Festival...Off the field was a member of the Fellowship of Christian Athletes (FCA), Girl Scouts and Medical Explorers.
Personal: Daughter of Claire Donahower.
Overall | Conference | |
---|---|---|
Games | 16 | 13 |
Games started | 16 | 13 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 1 | 1 |
Shot Pct | .000 | .000 |
Game-winning goals | 0 | 0 |
Defensive saves | 0 | 0 |
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Wingate | L, 5-0 | - | - | - | - | - | - | - | - | - |
Sep 8 | Mount Olive | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 12 | at Limestone | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 14 | at #9 Newberry | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 19 | Lander | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | Converse | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 3 | #10 Newberry | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 6 | at #3 Kutztown | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 8 | at #8 Millersville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 10 | at Belmont Abbey | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 14 | at Lander | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 17 | Limestone | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 20 | Maryville University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 21 | at Converse | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 25 | Wingate | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 28 | Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Career Stats: Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
Conference | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
Away | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
Month | |||||||||
September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
October | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats: Game
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Conference | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Location | ||||||||||||
Home | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Away | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Result | ||||||||||||
Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Losses | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Month | ||||||||||||
September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
October | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Splits Stats: Season
The Coker Field Hockey team fell just short on Senior Day vs. Belmont Abbey
October 28, 2023
October 6, 2023